Custom query (9 matches)
Resolution: fixed (9 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Created |
|---|---|---|---|---|---|---|
| #134 | VTM can result in different kbps under different platform | XiangLi | defect | major | VTM-3.0 | 7 years |
| #140 | inconsistent results when CPR is on | XiangLi | defect | major | VTM-3.0 | 7 years |
| #141 | Memory release problem in HMVP | XiangLi | defect | minor | VTM-3.0 | 7 years |
| #121 | wrong memory bandwidth calculation in BIO and CPR | defect | minor | VTM-3.0 | 7 years | |
| #123 | Failed to compile with ENABLE_TRACING==1 | defect | minor | VTM-3.0 | 7 years | |
| #125 | Encoder and decoder mismatch when ConstrainedIntraPred is turned on | defect | minor | VTM-3.0 | 7 years | |
| #129 | CPR in VTM can result in different results depending on platform | defect | minor | VTM-3.0 | 7 years | |
| #130 | Incorrect scaling operation in triangle list derivation | defect | minor | VTM-3.0 | 7 years | |
| #138 | compilation error when JVET_J0090_MEMORY_BANDWITH_MEASURE set to 1 | defect | minor | VTM-3.0 | 7 years |
Note: See TracQuery for help on using queries.