
VVCSoftware: VTM Encoder Version 3.0 [Windows][VS 1900][64 bit] [SIMD=AVX2] 

Input          File                    : D:\FVC_TestSequence\SDR_ctc\Campfire_3840x2160_30fps_10bit_420_bt709_videoRange.yuv
Bitstream      File                    : str_0.bin
Reconstruction File                    : rec.yuv
Real     Format                        : 3840x2160 30Hz
Internal Format                        : 3840x2160 30Hz
Sequence PSNR output                   : Linear average only
Hexadecimal PSNR output                : Disabled
Sequence MSE output                    : Disabled
Frame MSE output                       : Disabled
Cabac-zero-word-padding                : Enabled
Frame/Field                            : Frame based coding
Frame index                            : 0 - 32 (33 frames)
Profile                                : next
CU size / depth / total-depth          : 128 / 5 / 5
RQT trans. size (min / max)            : 4 / 64
Max RQT depth inter                    : 3
Max RQT depth intra                    : 3
Min PCM size                           : 8
Motion search range                    : 384
Intra period                           : 32
Decoding refresh type                  : 1
QP                                     : 22
Max dQP signaling depth                : 0
Cb QP Offset (dual tree)               : 0 (1)
Cr QP Offset (dual tree)               : 0 (1)
QP adaptation                          : 0 (range=0)
GOP size                               : 16
Input bit depth                        : (Y:10, C:10)
MSB-extended bit depth                 : (Y:10, C:10)
Internal bit depth                     : (Y:10, C:10)
PCM sample bit depth                   : (Y:10, C:10)
Intra reference smoothing              : Enabled
diff_cu_chroma_qp_offset_depth         : -1
extended_precision_processing_flag     : Disabled
implicit_rdpcm_enabled_flag            : Disabled
explicit_rdpcm_enabled_flag            : Disabled
transform_skip_rotation_enabled_flag   : Disabled
transform_skip_context_enabled_flag    : Disabled
cross_component_prediction_enabled_flag: Disabled
high_precision_offsets_enabled_flag    : Disabled
persistent_rice_adaptation_enabled_flag: Disabled
cabac_bypass_alignment_enabled_flag    : Disabled
log2_sao_offset_scale_luma             : 0
log2_sao_offset_scale_chroma           : 0
Cost function:                         : Lossy coding (default)
RateControl                            : 0
WPMethod                               : 0
Max Num Merge Candidates               : 6
Max Num Affine Merge Candidates        : 5

TOOL CFG: IBD:0 HAD:1 RDQ:1 RDQTS:1 RDpenalty:0 LQP:0 SQP:0 ASR:1 MinSearchWindow:96 RestrictMESampling:0 FEN:1 ECU:0 FDM:1 CFM:0 ESD:0 RQT:0 TransformSkip:1 TransformSkipFast:1 TransformSkipLog2MaxSize:2 Slice: M=0 CIP:0 SAO:1 ALF:1 PCM:0 TransQuantBypassEnabled:0 WPP:0 WPB:0 PME:2 TMVPMode:1  DQ:1  SignBitHidingFlag:0 RecalQP:0 
NEXT TOOL CFG: Affine:1 AffineType:1 SubPuMvp:1+0 QTBT:1 DualITree:1 LargeCTU:1 IMV:2 BIO:1 DisMDC:0 MTT:1 LMChroma:1 EMT: 1(intra) 0(inter) CompositeLTReference:0 GBi:1 GBiFast:1 LADF:0 MHIntra:1 Triangle:1 CPR:0 
FAST TOOL CFG: LCTUFast:1 FastMrg:1 PBIntraFast:1 IMV4PelFast:1 EMTFast: 1(intra) 0(inter) AMaxBT:1 E0023FastEnc:1 ContentBasedFastQtbt:0 NumSplitThreads:1 NumWppThreads:1+0 EnsureWppBitEqual:0 


Non-environment-variable-controlled macros set as follows: 

                                RExt__DECODER_DEBUG_BIT_STATISTICS =   0
                                      RExt__HIGH_BIT_DEPTH_SUPPORT =   0
                            RExt__HIGH_PRECISION_FORWARD_TRANSFORM =   0
                                         ME_ENABLE_ROUNDING_OF_MVS =   1

 started @ Mon Nov 26 04:38:52 2018
                   Input ChromaFormatIDC =   4:2:0
       Output (internal) ChromaFormatIDC =   4:2:0

POC    0 TId: 0 ( I-SLICE, QP 19 )    8013000 bits [Y 46.0295 dB    U 48.0877 dB    V 45.7790 dB] [ET  3772 ] [L0 ] [L1 ] [MD5:4834deb7b56370817b4477a11179ffcd,980e74144353e1e3e4b6257cb69040fc,a662e1655b92cd4521411ed25ae5a489]
POC   16 TId: 0 ( B-SLICE, QP 23 )    4950968 bits [Y 42.7580 dB    U 44.9916 dB    V 43.6171 dB] [ET  6408 ] [L0 0 ] [L1 0 ] [MD5:2eca9d339293ac372f06b0efb870f1df,ef3bc12debc11be496e1c836c0bdb028,4a7ff6a5358d2241a48a18c580b4680d]
POC    8 TId: 1 ( B-SLICE, QP 23 )    4364936 bits [Y 43.0121 dB    U 45.0524 dB    V 44.0070 dB] [ET  5922 ] [L0 0 16 ] [L1 16 0 ] [MD5:7861abf4a33332331fa9c181cf456940,a9b18a7e36e035556f346401fda8cedc,265e8d781a293d29720bafc22ea90eaa]
POC    4 TId: 2 ( B-SLICE, QP 26 )    2400088 bits [Y 40.9653 dB    U 43.1548 dB    V 42.6307 dB] [ET  4706 ] [L0 0 8 ] [L1 8 16 ] [MD5:e68e4c8563470c0b230c38eb2576bed0,7ab438d9d06468e4cf866563f482622f,55406b56440c8215e620bb82636079a4]
POC    2 TId: 3 ( B-SLICE, QP 27 )    1966232 bits [Y 40.1221 dB    U 42.4946 dB    V 42.2690 dB] [ET  4424 ] [L0 0 4 ] [L1 4 8 ] [MD5:327b6adfe6a2f6289b705a116dfd30e4,6d63d4a18ac7baea1decf5f24e4d6389,8b861dc34471d3989265b7af222f3c8a]
POC    1 TId: 4 ( B-SLICE, QP 29 )    1073448 bits [Y 38.9197 dB    U 41.1700 dB    V 41.8120 dB] [ET  2848 ] [L0 0 2 ] [L1 2 4 ] [MD5:53533b5616ffb2a11a7b558f8bac82a0,fd83c177a72d3dab1431989b50ebf75d,278f514097d30a653c6d43666fd67b1f]
POC    3 TId: 4 ( B-SLICE, QP 29 )    1119728 bits [Y 38.8817 dB    U 40.9781 dB    V 41.7034 dB] [ET  2819 ] [L0 2 0 ] [L1 4 8 ] [MD5:7ae19ac597b6dda36894c76b3e11429b,b40c7b7e80649db3f71e6a9e94b631b1,27dc514a7e63c3cb6f8080615f68f9a3]
POC    6 TId: 3 ( B-SLICE, QP 27 )    1959504 bits [Y 40.2905 dB    U 42.3426 dB    V 42.4948 dB] [ET  2784 ] [L0 4 0 ] [L1 8 16 ] [MD5:cbd5a5df0f657c57fb8a78cd12bc7509,0acd6184839eafc8174ee72c9098c721,0f6a4f03fabdc481d7c3d01a562dc4c5]
POC    5 TId: 4 ( B-SLICE, QP 29 )    1098952 bits [Y 39.0569 dB    U 41.0621 dB    V 41.8466 dB] [ET  1870 ] [L0 4 0 ] [L1 6 8 ] [MD5:584dc99ef9484558932501e813833780,aa19ab0ba87ec853ef1b99b6463c3fc5,8ea7dfa38135d73aff51cd12411aab57]
POC    7 TId: 4 ( B-SLICE, QP 29 )    1139864 bits [Y 38.8019 dB    U 40.9079 dB    V 41.9312 dB] [ET  2367 ] [L0 6 4 ] [L1 8 16 ] [MD5:b56a9a1cafc302a8a25cf6861e7480e3,7f2aefb5f5f03c3b1a4a0b1b0dd2364d,654dd0d81cc152c12e63be91373ac088]
POC   12 TId: 2 ( B-SLICE, QP 26 )    2808184 bits [Y 40.6930 dB    U 43.1084 dB    V 42.4555 dB] [ET  2739 ] [L0 8 0 ] [L1 16 8 ] [MD5:d9d3eba84b40df62a629ea439c772373,631697fff458c1bf48d1c144c3c1d36c,045e1300c532db510945ac2f5c2c1259]
POC   10 TId: 3 ( B-SLICE, QP 27 )    1998448 bits [Y 40.2224 dB    U 42.2495 dB    V 42.4863 dB] [ET  2692 ] [L0 8 0 ] [L1 12 16 ] [MD5:490e8d662208aad7bf6a72fe4da4e91e,0ef5dc0c71b959e746739dc85180a86f,114a8126e07d66262145ab548f023ade]
POC    9 TId: 4 ( B-SLICE, QP 29 )    1113560 bits [Y 38.9312 dB    U 40.9119 dB    V 41.9353 dB] [ET  1970 ] [L0 8 0 ] [L1 10 12 ] [MD5:520e25095e6ef8e76be3050dfecc1e4c,4ef16f35a3b507bfd547c42e74197549,20c28b303431dffdbcbe6ffcfd7cdc7f]
POC   11 TId: 4 ( B-SLICE, QP 29 )    1189928 bits [Y 38.8576 dB    U 41.0851 dB    V 41.6907 dB] [ET  1963 ] [L0 10 8 ] [L1 12 16 ] [MD5:07a4c146a6fbea275041f35efb51ea7c,abf7188ee00c2f36d4471d1fab19f7bb,9b9dd1e9626b03413443be039c5fe8bb]
POC   14 TId: 3 ( B-SLICE, QP 27 )    2372608 bits [Y 39.8893 dB    U 42.2751 dB    V 41.9662 dB] [ET  2296 ] [L0 12 8 ] [L1 16 12 ] [MD5:c3c773e43d03d410df2fee5b25931d5b,887e6977f059299fc40a246b27bc873b,ca96f62e6439b439b44cbead774114f8]
POC   13 TId: 4 ( B-SLICE, QP 29 )    1413248 bits [Y 38.5231 dB    U 40.9601 dB    V 41.3017 dB] [ET  2056 ] [L0 12 8 ] [L1 14 16 ] [MD5:277ae7fb1f9a48a4e49b4ba0e3801260,d74e8c543fe0e4a9606e60ce431ebf4e,8d18871d59d45142f52209ceba9df390]
POC   15 TId: 4 ( B-SLICE, QP 29 )    1363984 bits [Y 38.5391 dB    U 40.8243 dB    V 41.3382 dB] [ET  2010 ] [L0 14 12 ] [L1 16 14 ] [MD5:91457d4e1d0d7313827eb16b7c60e605,6a4f8b1e2b283690bee06a5065242477,4b474db35f4c4667f3a29237d2d15375]
POC   32 TId: 0 ( I-SLICE, QP 19 )    9034248 bits [Y 45.7783 dB    U 47.7061 dB    V 45.4972 dB] [ET  2527 ] [L0 ] [L1 ] [MD5:188d80fa8187b4217d6d5bbfea539857,0e6552b9dcd563456cd0c25083e980cb,8abc3557e4734cd019b97373525e8317]
POC   24 TId: 1 ( B-SLICE, QP 23 )    4866784 bits [Y 42.8078 dB    U 45.1566 dB    V 43.5876 dB] [ET  3380 ] [L0 16 8 ] [L1 32 16 ] [MD5:3ce72c7bbb4426f2776a7000ff257749,6845af27817882473ada48ba30e27814,858ce9e21646a21c756f81537cbeb950]
POC   20 TId: 2 ( B-SLICE, QP 26 )    3062784 bits [Y 40.5616 dB    U 42.8438 dB    V 42.2658 dB] [ET  2964 ] [L0 16 8 ] [L1 24 32 ] [MD5:f261c181b3b2561a992b1f6ca33e4d67,90db35af6da9edee17e26d4b3042214b,77013f64bd96bec2d4f2de09105d0091]
POC   18 TId: 3 ( B-SLICE, QP 27 )    2424608 bits [Y 39.9821 dB    U 42.1908 dB    V 41.8946 dB] [ET  2506 ] [L0 16 8 ] [L1 20 24 ] [MD5:34d0ae5d36b161cc5fd9f52cf86885a1,a8b1a17b81bedcd35a5e43a4f55853cd,1b0d6d8cd6efd42c463027f0dce6ac5f]
POC   17 TId: 4 ( B-SLICE, QP 29 )    1403688 bits [Y 38.7877 dB    U 40.8972 dB    V 41.3134 dB] [ET  1970 ] [L0 16 18 ] [L1 18 20 ] [MD5:ac3d9f63706efbd5d81a1313ce74103e,7787ea8b86cd9b20073cb806e5897301,3453a8d212bae15bec90dc7ad91f9c7d]
POC   19 TId: 4 ( B-SLICE, QP 29 )    1392768 bits [Y 38.6916 dB    U 40.8579 dB    V 41.3290 dB] [ET  2043 ] [L0 18 16 ] [L1 20 24 ] [MD5:68801874307461410b52fd6286289f30,00269444280a4e720d5c6b90c7c563a1,a91726d027639d85a3ee00ddea8b272e]
POC   22 TId: 3 ( B-SLICE, QP 27 )    2434312 bits [Y 39.8463 dB    U 42.3004 dB    V 41.8399 dB] [ET  2672 ] [L0 20 16 ] [L1 24 32 ] [MD5:bb9d819432785ebc790f69ab687cfeee,bdc475e161d2c9e329c34e90830010e2,df2afbd420a6a72bf9800b4dc5d677a2]
POC   21 TId: 4 ( B-SLICE, QP 29 )    1494664 bits [Y 38.3474 dB    U 40.8398 dB    V 41.2068 dB] [ET  2346 ] [L0 20 16 ] [L1 22 24 ] [MD5:a4a5f82604a1975e49cdb7520eb446ab,43bce343dbf2ab6b793d3f49d43b18b5,ad847a7d4bb09b5f2259f745b194c0bf]
POC   23 TId: 4 ( B-SLICE, QP 29 )    1386896 bits [Y 38.7111 dB    U 41.1258 dB    V 41.2288 dB] [ET  2273 ] [L0 22 20 ] [L1 24 32 ] [MD5:c12dcd6e4d05174b587f2de9c9116142,66dddb2ed606f98049984f62d0209ff0,674a210e047588904f7ee33ba69c0b78]
POC   28 TId: 2 ( B-SLICE, QP 26 )    3051376 bits [Y 40.2418 dB    U 42.7602 dB    V 42.4208 dB] [ET  3190 ] [L0 24 16 ] [L1 32 24 ] [MD5:24b8b91f447da1c1cb3464984ebfaa5e,2b4bd6fb188241d1b9f4183cf5047a45,905ff64592340953db86de4cbbeb6fe0]
POC   26 TId: 3 ( B-SLICE, QP 27 )    2486216 bits [Y 39.4466 dB    U 42.1545 dB    V 42.0278 dB] [ET  2707 ] [L0 24 16 ] [L1 28 32 ] [MD5:77acd18f6759b7a31881145f22336163,5d82d7e30615ce7ae0dd51c7060d3a94,94e7b2969cc0ccaf153c6e2440589a14]
POC   25 TId: 4 ( B-SLICE, QP 29 )    1298792 bits [Y 38.1902 dB    U 41.0924 dB    V 41.4777 dB] [ET  2206 ] [L0 24 16 ] [L1 26 28 ] [MD5:4826fd228f72fd30fd7dff334080a436,1f3617bc8bbd4423557265975da22225,d1f44824707e197ef4b23453f85652be]
POC   27 TId: 4 ( B-SLICE, QP 29 )    1199272 bits [Y 38.0167 dB    U 40.8180 dB    V 41.6359 dB] [ET  2127 ] [L0 26 24 ] [L1 28 32 ] [MD5:31dd23327b64db278a6b7beb19862110,367700d7e035d5f3fe7dd813458699fb,11546f1df1db31342aeddb009be1d488]
POC   30 TId: 3 ( B-SLICE, QP 27 )    2356000 bits [Y 39.6301 dB    U 42.1706 dB    V 42.2328 dB] [ET  2945 ] [L0 28 24 ] [L1 32 28 ] [MD5:f2d1f4090d30f69e07524571e0fca1c8,36cfd197837b78e9a5cd42ea08c24aff,db930045b73fa5ed35abb8b2863c917a]
POC   29 TId: 4 ( B-SLICE, QP 29 )    1203872 bits [Y 38.0924 dB    U 40.8523 dB    V 41.6864 dB] [ET  2089 ] [L0 28 24 ] [L1 30 32 ] [MD5:f65a0882b3e0b925c18455d5be31c240,101f5efdc91acae0dd66a37ca5268063,5f8e6978c2edd4784a8a8ac40485230b]
POC   31 TId: 4 ( B-SLICE, QP 29 )    1185728 bits [Y 38.1547 dB    U 40.9763 dB    V 41.7608 dB] [ET  1928 ] [L0 30 28 ] [L1 32 30 ] [MD5:0e326ae0708cb45fcc477a825db72289,2c2a202c9e7fde3f7bd3bfc0acfe31e9,68879e2550f370e819fe8d91bc7c3e30]


SUMMARY --------------------------------------------------------
	Total Frames |   Bitrate     Y-PSNR    U-PSNR    V-PSNR    YUV-PSNR 
	       33    a   73298.8073   39.9933   42.3151   42.2627   40.3072


I Slices--------------------------------------------------------
	Total Frames |   Bitrate     Y-PSNR    U-PSNR    V-PSNR    YUV-PSNR 
	        2    i  255708.7200   45.9039   47.8969   45.6381   46.1282


P Slices--------------------------------------------------------
	Total Frames |   Bitrate     Y-PSNR    U-PSNR    V-PSNR    YUV-PSNR 
	        0    p    -nan(ind)  -nan(ind)  -nan(ind)  -nan(ind)  -nan(ind)


B Slices--------------------------------------------------------
	Total Frames |   Bitrate     Y-PSNR    U-PSNR    V-PSNR    YUV-PSNR 
	       31    b   61530.4258   39.6120   41.9550   42.0450   40.1051

RVM: 0.000
Bytes written to file: 10080467 (73312.487 kbps)

 finished @ Tue Nov 27 06:37:58 2018
 Total Time:    93545.262 sec. [user]    93545.262 sec. [elapsed]
